Consolidated Subsidiary | Percentage and Participation | Headquarters | Activity | Consolidation method |
JUMBO TRADING LTD | 100% Direct | Cyprus | Commercial | Full Consolidation |
JUMBO EC.B LTD | 100% Direct | Bulgaria | Commercial | Full Consolidation |
JUMBO EC.R SRL | 100% Direct | Romania | Commercial | Full Consolidation |
GEOCAM | 100% Indirect | Cyprus | Investment | Full Consolidation |
HOLDINGS LIMITED | ||||
GEOFORM LIMITED | 100% Indirect | Cyprus | Investment | Full Consolidation |
INTROSERVE PROPERTIES LIMITED | 100% Indirect | Cyprus | Investment | Full Consolidation |
INDENE PROPERTIES LIMITED | 100% Indirect | Cyprus | Investment | Full Consolidation |
INGANE PROPERTIES LIMITED | 100% Indirect | Cyprus | Investment | Full Consolidation |
NIVAMO PROPERTIES LIMITED | 100% Indirect | Cyprus | Investment | Full Consolidation |
Buildings | 30 – 35 years |
Mechanical equipment | 5 - 20 years |
Vehicles | 5 – 10 years |
Other equipment | 4 - 10 years |
Computers and software | 3 – 5 years |
01/01/2024-31/12/2024 | |||||
(amounts in €) | Greece | Cyprus | Bulgaria | Romania | Total |
Sales | 916.703.370 | 122.353.424 | 114.769.161 | 253.368.940 | 1.407.194.896 |
Intragroup Sales | (255.177.420) | (405.380) | (569.968) | (1.168.863) | (257.321.631) |
Total net sales | 661.525.950 | 121.948.044 | 114.199.193 | 252.200.077 | 1.149.873.264 |
Cost of sales | (285.246.577) | (58.442.260) | (50.915.508) | (115.784.641) | (510.388.988) |
Gross Profit | 376.279.373 | 63.505.784 | 63.283.685 | 136.415.436 | 639.484.277 |
Other operating income/expenses | 17.327.002 | 4.041.848 | (526.317) | 790.317 | 21.632.850 |
Administrative / Distribution expenses | (178.565.293) | (22.022.253) | (22.116.935) | (54.916.996) | (277.621.476) |
Profit before tax, interest and investment results | 215.041.083 | 45.525.379 | 40.640.433 | 82.288.757 | 383.495.651 |
Finance Costs, net | 70.635.113 | 2.514.584 | 157.144 | 3.459.332 | 76.766.173 |
Intragroup Financial results | (70.000.000) | - | - | - | (70.000.000) |
Earnings before tax | 215.676.196 | 48.039.963 | 40.797.577 | 85.748.090 | 390.261.824 |
Depreciation and amortization | (23.193.319) | (4.054.312) | (3.827.338) | (9.983.380) | (41.058.349) |
01/01/2023-31/12/2023 | |||||
(amounts in €) | Greece | Cyprus | Bulgaria | Romania | Total |
Sales | 862.469.603 | 119.511.798 | 107.909.152 | 231.732.966 | 1.321.623.519 |
Intragroup Sales | (238.994.648) | (251.003) | (365.266) | (626.900) | (240.237.817) |
Total net sales | 623.474.955 | 119.260.795 | 107.543.886 | 231.106.067 | 1.081.385.702 |
Cost of sales | (269.393.503) | (57.097.664) | (47.860.944) | (103.995.001) | (478.347.111) |
Gross Profit | 354.081.452 | 62.163.131 | 59.682.942 | 127.111.065 | 603.038.591 |
Other operating income/expenses | 4.017.409 | 1.579.611 | 67.184 | 2.021.771 | 7.685.974 |
Administrative / Distribution expenses | (162.992.662) | (20.326.510) | (19.820.272) | (46.002.562) | (249.142.005) |
Profit before tax, interest and investment results | 195.106.200 | 43.416.232 | 39.929.854 | 83.130.275 | 361.582.560 |
Finance Costs, net | 240.895.949 | 2.076.485 | 1.883.110 | 2.787.932 | 247.643.476 |
Intragroup Financial results | (240.000.000) | - | - | - | (240.000.000) |
Earnings before tax | 196.002.149 | 45.492.717 | 41.812.964 | 85.918.206 | 369.226.036 |
Depreciation and amortization | (21.661.334) | (3.787.642) | (3.495.136) | (7.574.045) | (36.518.156) |
31/12/2024 | |||||
(amounts in €) | Greece | Cyprus | Bulgaria | Romania | Total |
Non-current Assets | 390.344.845 | 149.536.966 | 83.298.823 | 228.409.753 | 851.590.386 |
Current Assets | 493.959.300 | 92.661.421 | 52.841.948 | 214.494.249 | 853.956.917 |
Non-current assets held for sale | - | - | 825.731 | - | 825.731 |
Consolidated Assets | 884.304.145 | 242.198.387 | 136.966.502 | 442.904.002 | 1.706.373.035 |
Non-current Liabilities | 76.216.675 | 15.278.316 | 6.399.602 | 2.768.162 | 100.682.354 |
Current Liabilities | 156.978.212 | 14.811.270 | 8.429.191 | 17.347.825 | 197.546.899 |
Consolidated Liabilities | 233.194.887 | 30.089.586 | 14.828.793 | 20.115.987 | 298.229.252 |
31/12/2023 | |||||
(amounts in €) | Greece | Cyprus | Bulgaria | Romania | Total |
Non-current Assets | 375.014.338 | 137.088.280 | 87.726.323 | 223.050.266 | 822.879.206 |
Current Assets | 473.707.917 | 106.047.218 | 51.628.174 | 163.845.937 | 795.229.246 |
Consolidated Assets | 848.722.255 | 243.135.498 | 139.354.497 | 386.896.203 | 1.618.108.452 |
Non-current Liabilities | 69.835.709 | 15.013.248 | 6.661.227 | 3.272.687 | 94.782.871 |
Current Liabilities | 148.427.805 | 21.941.156 | 7.560.235 | 17.823.059 | 195.752.255 |
Consolidated Liabilities | 218.263.514 | 36.954.404 | 14.221.462 | 21.095.746 | 290.535.126 |
Group’s fixed asset additions (amounts in €) | ||
01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 | |
Greece | 33.850.367 | 29.913.365 |
Cyprus | 12.940.929 | 15.211.290 |
Bulgaria | 22.189 | 3.217.744 |
Romania | 19.287.879 | 54.758.737 |
Total | 66.101.364 | 103.101.136 |
Sales per product type for the period 01/01/2024-31/12/2024 | ||
Product Type | Sales in € | Percentage |
Toy | 216.551.175 | 18,83% |
Baby products | 30.545.979 | 2,66% |
Stationery | 86.595.038 | 7,53% |
Seasonal | 269.170.693 | 23,41% |
Home products | 449.581.138 | 39,10% |
Snacks, candies and other mini-market products | 95.910.431 | 8,34% |
Other | 1.518.810 | 0,13% |
Total | 1.149.873.264 | 100% |
Sales per product type for the period 01/01/2023-31/12/2023 | ||
Product Type | Sales in € | Percentage |
Toy | 207.682.668 | 19,21% |
Baby products | 32.310.636 | 2,99% |
Stationery | 83.565.039 | 7,73% |
Seasonal | 249.533.842 | 23,08% |
Home products Snacks, candies and other mini-market products | 417.463.949 89.699.657 | 38,60% 8,29% |
Other | 1.129.911 | 0,10% |
Total | 1.081.385.702 | 100% |
THE GROUP | THE COMPANY | |||
(amounts in €) | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 |
Inventory at the beginning of the year | 237.438.399 | 239.079.426 | 183.852.964 | 197.957.363 |
Inland purchases | 115.136.194 | 107.393.240 | 113.908.717 | 106.069.074 |
Purchases from third countries | 424.643.278 | 373.474.536 | 423.668.705 | 372.870.049 |
Purchases from the Eurozone | 25.362.552 | 27.925.213 | 26.298.210 | 27.685.759 |
Purchases Returns | (2.442.295) | (2.211.933) | (1.360.719) | (1.106.700) |
Discounts on purchases / Turnover Discounts | (27.087.510) | (26.898.140) | (27.034.398) | (26.772.598) |
Inventory at the end of the year | (260.050.383) | (237.612.923) | (194.799.733) | (183.852.964) |
Income from self-use of inventory/imputed income | (2.611.248) | (2.802.307) | (2.544.156) | (2.726.566) |
Total | 510.388.988 | 478.347.111 | 521.989.589 | 490.123.417 |
(amounts in euro) | THE GROUP | THE COMPANY | ||
Distribution expenses | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 |
Provision for compensation of personnel due to retirement | 111.074 | 176.092 | 95.218 | 163.314 |
Payroll expenses | 119.123.873 | 106.859.472 | 74.848.668 | 67.958.584 |
Third party expenses and fees | 8.142.460 | 7.243.343 | 924.946 | 799.596 |
Services received | 19.948.434 | 19.607.565 | 12.652.020 | 13.540.198 |
Assets repair and maintenance cost | 4.646.219 | 4.478.533 | 3.107.693 | 3.086.387 |
Rentals | 7.645.100 | 7.446.190 | 5.427.870 | 4.835.242 |
Taxes and duties | 5.502.937 | 3.988.411 | 3.029.797 | 2.153.561 |
Advertising | 13.356.784 | 12.684.090 | 9.049.965 | 8.200.418 |
Other various expenses | 21.388.104 | 16.682.864 | 19.153.047 | 15.887.384 |
Packaging materials & consumables | 5.047.745 | 4.938.623 | 3.852.158 | 3.703.040 |
Depreciation of tangible and intangible assets | 39.338.636 | 34.827.486 | 22.560.860 | 20.988.054 |
Total | 244.251.366 | 218.932.670 | 154.702.242 | 141.315.778 |
(amounts in euro) | THE GROUP | THE COMPANY | ||
Administrative expenses | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 |
Provision for compensation of personnel due to retirement | 63.479 | 108.876 | 63.479 | 108.876 |
Payroll expenses | 17.792.583 | 16.827.527 | 15.276.463 | 14.556.407 |
Third party expenses and fees | 3.782.247 | 2.985.347 | 3.633.669 | 2.870.449 |
Services received | 3.775.341 | 3.147.857 | 1.737.106 | 1.374.398 |
Assets repair and maintenance cost | 528.714 | 399.362 | 503.079 | 377.506 |
Rentals | 98.785 | 119.501 | 13.339 | 28.791 |
Taxes and duties | 384.954 | 369.929 | 289.979 | 239.043 |
Advertising | 8.760 | 10.379 | 8.760 | 10.379 |
Other various expenses | 5.101.031 | 4.549.888 | 1.704.718 | 1.437.755 |
Depreciation of tangible and intangible assets | 1.834.216 | 1.690.670 | 632.459 | 673.280 |
Total | 33.370.110 | 30.209.336 | 23.863.051 | 21.676.884 |
(amounts in €) | THE GROUP | THE COMPANY | ||
Other operating income | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 |
Income from related activities | 10.693.835 | 11.547.899 | 10.011.152 | 8.617.870 |
Other operating income | 16.251.144 | 5.761.722 | 11.179.642 | 263.573 |
Total | 26.944.980 | 17.309.621 | 21.190.793 | 8.881.443 |
Other operating expenses | ||||
Property tax | 1.906.289 | 1.863.626 | 1.003.674 | 1.012.186 |
Other operating expenses | 3.405.840 | 7.760.021 | 2.860.117 | 3.851.848 |
Total | 5.312.129 | 9.623.647 | 3.863.791 | 4.864.034 |
Other losses | - | - | - | - |
Total | 5.312.129 | 9.623.647 | 3.863.791 | 4.864.034 |
Finance costs – net | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 |
Finance costs: | ||||
Finance cost of provision for compensation of personnel due to retirement | 333.958 | 370.000 | 329.003 | 366.563 |
Bank loans | - | 3.972.310 | - | 3.972.310 |
Interest expense on lease liabilities | 2.526.806 | 2.664.523 | 1.946.824 | 2.070.406 |
Commissions for letters of guarantee | 196 | 242 | 196 | 242 |
Commissions for credit cards | 4.202.786 | 3.852.387 | 2.194.726 | 2.084.314 |
Other Banking Expenses | 278.467 | 231.126 | 394 | - |
7.342.213 | 11.090.588 | 4.471.142 | 8.493.836 | |
Finance income | ||||
Deposits | 13.513.745 | 18.138.227 | 5.106.255 | 9.389.785 |
Corporate Bonds | 594.641 | 595.837 | - | - |
Other financial results | - | - | 70.000.000 | 240.000.000 |
14.108.386 | 18.734.064 | 75.106.255 | 249.389.785 | |
Total | 6.766.173 | 7.643.476 | 70.635.113 | 240.895.949 |
THE GROUP | THE COMPANY | |||
(amounts in €) | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 |
Current Income tax | 68.148.486 | 66.100.429 | 49.360.759 | 47.174.971 |
Pillar II tax | 2.167.836 | - | 683.270 | - |
Deferred income tax | (151.253) | 129.087 | (45.838) | 157.058 |
Total income tax | 70.165.069 | 66.229.516 | 49.998.191 | 47.332.029 |
THE GROUP | THE COMPANY | |||
(amounts in €) | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 |
Profit before tax | 460.261.824 | 609.226.036 | 304.110.604 | 454.266.883 |
Nominal tax rate | 22% | 22% | ||
Expected tax expense | 88.248.062 | 121.219.715 | 66.904.333 | 99.938.714 |
Adjustments for non-taxable income | ||||
- Tax free income | (22.298.359) | (56.811.912) | (17.888.360) | (52.800.000) |
- Pillar II tax | 2.167.836 | - | 683.270 | - |
Adjustments for expenses not deductible for tax purposes | ||||
- Non-deductible expenses | 2.921.713 | 1.422.255 | 156.838 | 339.349 |
- Other | (874.184) | 399.458 | 142.110 | (146.035) |
Total income tax | 70.165.069 | 66.229.516 | 49.998.191 | 47.332.028 |
Basic earnings per share | THE GROUP | THE COMPANY | ||
Amounts in € | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 | 01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 |
Earnings attributable to the shareholders of the parent | 320.096.756 | 302.996.520 | 254.112.412 | 406.934.854 |
Weighted average number of shares | 135.949.012 | 136.059.759 | 135.949.012 | 136.059.759 |
Basic earnings per share (euro per share) | 2,3545 | 2,2269 | 1,8692 | 2,9909 |
Buildings | 30 – 35 years |
Mechanical equipment | 5 - 20 years |
Vehicles | 5 – 10 years |
Other equipment | 4 - 10 years |
Computers and software | 3 – 5 years |
THE GROUP | ||||||||||||
Land - Freehold | Buildings and fixtures on buildings - Freehold | Transportation means | Machinery - furniture and other equipment | Software | Fixed assets under construction | Total | Leasehold land | Leasehold building | Leased means of transportation | Total of leasehold fixed assets | Total Property Plant and Equipment | |
Net Cost as at 31/12/2022 | 177.900.146 | 363.120.284 | 6.819.415 | 30.403.306 | 501.425 | 54.648.865 | 633.393.441 | 2.991.101 | 79.425.161 | 200.941 | 82.617.203 | 716.010.644 |
Cost 31/12/2023 | 186.875.435 | 687.598.097 | 9.868.264 | 163.669.345 | 5.800.448 | 23.399.412 | 1.077.210.999 | 4.272.123 | 109.444.929 | 392.264 | 114.109.316 | 1.191.320.320 |
Accumulated depreciation | - | (247.096.821) | (3.420.097) | (117.055.652) | (5.036.304) | (55.800) | (372.664.673) | (1.371.342) | (36.969.690) | (280.468) | (38.621.499) | (411.286.172) |
Net Cost as at 31/12/2023 | 186.875.435 | 440.501.276 | 6.448.167 | 46.613.693 | 764.144 | 23.343.612 | 704.546.326 | 2.900.781 | 72.475.239 | 111.796 | 75.487.819 | 780.034.145 |
Cost 31/12/2024 | 183.644.266 | 716.588.198 | 9.902.478 | 179.045.615 | 6.311.987 | 26.885.628 | 1.122.378.172 | 4.919.388 | 117.228.969 | 414.717 | 122.563.074 | 1.244.941.246 |
Accumulated depreciation | - | (266.926.289) | (3.799.408) | (125.518.205) | (5.353.404) | (55.800) | (401.653.105) | (1.577.930) | (44.966.545) | (370.432) | (46.914.907) | (448.568.012) |
Net Cost as at 31/12/2024 | 183.644.266 | 449.661.910 | 6.103.070 | 53.527.411 | 958.583 | 26.829.828 | 720.725.066 | 3.341.458 | 72.262.424 | 44.285 | 75.648.167 | 796.373.234 |
THE COMPANY | ||||||||||||
Land - Freehold | Buildings and fixtures on buildings - Freehold | Transportation means | Machinery - furniture and other equipment | Software | Fixed assets under construction | Total | Leasehold land | Leasehold building | Leased means of transportation | Total of leasehold fixed assets | Total Property Plant and Equipment | |
Net Cost as at 31/12/2022 | 90.557.216 | 182.259.720 | 144.167 | 15.951.143 | 192.998 | 9.171.923 | 297.464.807 | 392.480 | 61.571.498 | - | 61.963.978 | 359.428.785 |
Cost 31/12/2023 | 90.557.278 | 369.874.609 | 469.580 | 104.211.520 | 3.731.349 | 875.670 | 569.720.007 | 597.491 | 85.159.133 | - | 85.756.624 | 655.476.631 |
Accumulated depreciation | - | (168.280.622) | (324.542) | (86.425.379) | (3.538.351) | - | (258.568.894) | (254.354) | (29.544.013) | - | (29.798.367) | (288.367.260) |
Net Cost as at 31/12/2023 | 90.557.278 | 201.593.987 | 145.038 | 17.786.141 | 192.998 | 875.670 | 311.151.114 | 343.137 | 55.615.120 | - | 55.958.258 | 367.109.372 |
Cost 31/12/2024 | 91.002.603 | 394.530.180 | 508.790 | 111.773.256 | 3.731.349 | 357.138 | 601.903.315 | 1.197.806 | 90.664.622 | - | 91.862.428 | 693.765.743 |
Accumulated depreciation | - | (180.734.258) | (360.345) | (90.069.712) | (3.731.349) | - | (274.895.665) | (310.004) | (35.795.906) | - | (36.105.910) | (311.001.575) |
Net Cost as at 31/12/2024 | 91.002.603 | 213.795.921 | 148.445 | 21.703.544 | - | 357.138 | 327.007.651 | 887.802 | 54.868.716 | - | 55.756.518 | 382.764.169 |
THE GROUP | ||||||||||||
Land - Freehold | Buildings and fixtures on buildings - Freehold | Transportati on means | Machinery - furniture and other equipment | Software | Fixed assets under construction | Total | Leasehold land | Leasehold buiding | Leased means of transportation | Total of leasehold fixed assets | Total Property Plant and Equipment | |
Net Cost as at 31/12/2022 | 177.900.146 | 590.728.855 | 9.846.737 | 142.168.703 | 5.439.557 | 54.704.665 | 980.788.667 | 4.167.506 | 108.787.435 | 392.264 | 113.347.205 | 1.094.135.874 |
- Additions | 9.201.601 | 101.193.491 | 40.892 | 23.550.386 | 416.304 | 31.857.140 | 166.259.813 | - | 692.521 | - | 692.521 | 166.952.334 |
- Decreases - transfers | - | (3.392.217) | (19.070) | (1.847.680) | (50.029) | (63.158.677) | (68.467.673) | 104.617 | (9.712) | - | 94.905 | (68.372.768) |
- Exchange differences | (226.312) | (932.032) | (294) | (202.064) | (5.385) | (3.716) | (1.369.804) | - | (25.314) | - | (25.314) | (1.395.118) |
Net Cost as at 31/12/2023 | 186.875.435 | 687.598.097 | 9.868.264 | 163.669.345 | 5.800.448 | 23.399.412 | 1.077.210.999 | 4.272.123 | 109.444.929 | 392.264 | 114.109.316 | 1.191.320.320 |
- Additions | 1.926.048 | 43.626.903 | 90.086 | 15.981.896 | 518.492 | 21.264.216 | 83.407.641 | 647.265 | 7.782.782 | 22.453 | 8.452.500 | 91.860.141 |
- Decreases - transfers | (4.500.711) | (14.594.361) | (55.858) | (596.000) | (6.696) | (17.596.980) | (37.641.310) | - | - | - | - | (37.641.310) |
-Non-current assets held for sale | (645.548) | - | - | - | - | (180.183) | (825.731) | - | - | - | - | (825.731) |
- Exchange differences | (10.958) | (42.440) | (15) | (9.626) | (257) | (837) | (64.132) | - | 1.258 | - | 1.258 | (64.132) |
Net Cost as at 31/12/2024 | 183.644.266 | 716.588.198 | 9.902.478 | 179.045.615 | 6.311.987 | 26.885.628 | 1.122.378.172 | 4.919.388 | 117.228.969 | 414.717 | 122.563.074 | 1.244.941.246 |
Depreciation | ||||||||||||
Net Cost as at 31/12/2022 | - | (227.608.571) | (3.027.322) | (111.765.397) | (4.938.133) | (55.800) | (347.395.230) | (1.176.405) | (29.362.274) | (191.323) | (30.730.002) | (378.125.230) |
- Additions | - | (21.041.081) | (405.103) | (6.758.242) | (150.970) | - | (28.355.396) | (194.936) | (7.658.093) | (89.145) | (7.942.175) | (36.297.570) |
- Decreases - transfers | - | 1.432.480 | 12.205 | 1.399.817 | 50.029 | - | 2.894.531 | - | 39.298 | - | 39.298 | 2.933.829 |
- Exchange differences | - | 120.351 | 124 | 68.169 | 2.769 | - | 191.413 | - | 11.380 | - | 11.380 | 202.793 |
Net Cost as at 31/12/2023 | - | (247.096.821) | (3.420.097) | (117.055.652) | (5.036.304) | (55.800) | (372.664.673) | (1.371.342) | (36.969.690) | (280.468) | (38.621.499) | (411.286.172) |
- Additions | - | (22.943.646) | (408.177) | (8.563.899) | (323.930) | - | (32.239.651) | (206.588) | (7.996.303) | (89.964) | (8.292.855) | (40.532.506) |
- Decreases - transfers | - | 3.108.341 | 28.860 | 98.035 | 6.696 | - | 3.241.932 | - | - | - | - | 3.241.932 |
- Exchange differences | - | 5.837 | 6 | 3.311 | 134 | - | 9.287 | - | (552) | - | (552) | 9.287 |
Net Cost as at 31/12/2024 | - | (266.926.289) | (3.799.408) | (125.518.205) | (5.353.404) | (55.800) | (401.653.105) | (1.577.930) | (44.966.545) | (370.432) | (46.914.907) | (448.568.012) |
THE COMPANY | ||||||||||||
Land - Freehold | Buildings and fixtures on buildings - Freehold | Transportati on means | Machinery - furniture and other equipment | Software | Fixed assets under construction | Total | Leasehold land | Leasehold buiding | Leased means of transportation | Total of leasehold fixed assets | Total Property Plant and Equipment | |
Net Cost as at 31/12/2022 | 90.557.216 | 338.987.911 | 447.758 | 99.232.664 | 3.757.165 | 9.171.923 | 542.154.640 | 597.491 | 85.159.133 | - | 85.756.624 | 627.911.264 |
- Additions | 62 | 31.339.961 | 40.892 | 6.828.703 | - | 15.844.051 | 54.053.669 | - | - | - | - | 54.053.669 |
- Decreases - transfers | - | (453.264) | (19.070) | (1.849.848) | (25.816) | (24.140.304) | (26.488.301) | - | - | - | - | (26.488.301) |
Net Cost as at 31/12/2023 | 90.557.278 | 369.874.609 | 469.580 | 104.211.520 | 3.731.349 | 875.670 | 569.720.007 | 597.491 | 85.159.133 | - | 85.756.624 | 655.476.631 |
- Additions | 530.684 | 25.350.567 | 39.210 | 8.448.438 | - | 11.002.664 | 45.371.563 | 600.315 | 5.505.489 | - | 6.105.804 | 51.477.367 |
- Decreases - transfers | (85.359) | (694.996) | - | (886.702) | - | (11.521.197) | (13.188.255) | - | - | - | - | (13.188.255) |
Net Cost as at 31/12/2024 | 91.002.603 | 394.530.180 | 508.790 | 111.773.256 | 3.731.349 | 357.138 | 601.903.315 | 1.197.806 | 90.664.622 | - | 91.862.428 | 693.765.744 |
Depreciation | ||||||||||||
Net Cost as at 31/12/2022 | - | (156.728.192) | (303.593) | (84.093.883) | (3.654.167) | - | (244.689.833) | (205.011) | (23.587.636) | - | (23.792.646) | (268.482.479) |
- Additions | - | (11.773.688) | (33.154) | (3.648.488) | - | - | (15.455.331) | (49.343) | (5.956.377) | - | (6.005.720) | (21.461.051) |
- Decreases - transfers | - | 221.258 | 12.205 | 1.316.992 | 25.816 | - | 1.576.271 | - | - | - | - | 1.576.271 |
Net Cost as at 31/12/2023 | - | (168.280.622) | (324.542) | (86.425.379) | (3.538.351) | - | (258.568.892) | (254.354) | (29.544.013) | - | (29.798.367) | (288.367.260) |
- Additions | - | (12.763.214) | (35.803) | (3.693.267) | (192.998) | - | (16.685.283) | (55.650) | (6.251.893) | - | (6.307.543) | (22.992.826) |
- Decreases - transfers | - | 309.578 | - | 48.934 | - | - | 358.513 | - | - | - | - | 358.513 |
Net Cost as at 31/12/2024 | - | (180.734.258) | (360.345) | (90.069.712) | (3.731.349) | - | (244.689.832) | (310.004) | (35.795.906) | - | (36.105.910) | (311.001.575) |
(amounts in €) | |||
Location of asset | Description – operation of asset | Rental Income- Group | |
01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 | ||
Thessaloniki port | An area of 6.422,17 sq. m. (parking space for 198 vehicles) on the first floor of a building | 59.608 | 57.536 |
Rentis | Coffee shop | 26.531 | 25.610 |
Monagrouli district of Limassol | Logistic Center | 240.000 | 60.000 |
Pafos | Mall | 971.259 | - |
Total | 1.297.398 | 143.146 |
Location of asset | Description – operation of asset | Rental Income-Company | |
01/01/2024- 31/12/2024 | 01/01/2023- 31/12/2023 | ||
Thessaloniki port | An area of 6.422,17 sq. m. (parking space for 198 vehicles) on the first floor of a building | 59.608 | 57.536 |
Rentis | Coffee shop | 26.531 | 25.610 |
Total | 86.139 | 83.146 |
Investment Property (buildings) | ||
(amounts in €) | Group | Company |
Cost 31/12/2023 | 7.748.069 | 6.014.505 |
Accumulated depreciation | (4.363.170) | (4.342.867) |
Net Book Value as at 31/12/2023 | 3.384.899 | 1.671.638 |
Additions | 9.281.572 | - |
Cost 31/12/2024 | 17.029.641 | 6.014.505 |
Accumulated depreciation | (4.889.013) | (4.543.150) |
Net Book Value as at 31/12/2024 | 12.140.628 | 1.471.355 |
Investment Property (buildings) | ||
(amounts in €) | Group | Company |
Depreciation | ||
Balance as at 31/12/2022 | (4.142.584) | (4.142.584) |
- Additions | (220.586) | (200.283) |
- Decreases – transfers | - | |
Balance as at 31/12/2023 | (4.363.170) | (4.342.867) |
- Additions | (281.371) | (200.283) |
- Decreases – transfers | - | |
Balance as at 31/12/2024 | (4.644.541) | (4.543.150) |
Company | Head offices | % of Investment | Amount of participation |
JUMBO TRADING LTD | Avraam Antoniou 9- 2330 Kato Lakatamia Nicosia - Cyprus | 100% | 11.003.819 |
JUMBO EC.B LTD | Sofia, Bu.Bulgaria 51-Bulgaria | 100% | 31.776.075 |
JUMBO EC.R SRL | Bucharest (administrative area 3, B-dul Theodor Pallady, number.51, building Centrul de Calcul, 5th floor ) – Romania | 100% | 93.908.540 |
136.688.434 |
(amounts in €) | 31/12/2024 | 31/12/2023 |
Opening Balance 01/01/2024 and 01/01/2023 | 136.688.434 | 136.688.434 |
Share Capital Increase of subsidiaries | - | - |
Share Capital Decrease of subsidiaries | - | - |
Closing Balance 31/12/2024 and 31/12/2023 | 136.688.434 | 136.688.434 |
THE GROUP | ||||||||
31/12/2024 | 31/12/2023 | |||||||
Amounts in € value through other | Financial instruments at fair comprehensive income | Financial instruments at fair value through profit or loss | Financial instruments at amortized cost | Total | Financial instruments at fair value through other comprehensive income | Financial instruments at fair value through profit or loss | Financial instruments at amortized cost | Total |
Financial Assets | ||||||||
Financial instruments at fair value through other comprehensive income | 23.585.165 | - | - | 23.585.165 | 19.933.540 | - | - | 19.933.540 |
Long-term restricted bank accounts | - | - | 10.550.000 | 10.550.000 | - | - | 10.500.000 | 10.500.000 |
Trade debtors and other trade receivables | - | - | 9.792.479 | 9.792.479 | - | - | 11.292.392 | 11.292.392 |
Other Receivables | - | - | 21.936.942 | 21.936.942 | - | - | 15.624.094 | 15.624.094 |
Short term restricted bank accounts | - | - | 2.995.273 | 2.995.273 | - | - | 10.422.162 | 10.422.162 |
Other current financial assets | - | - | 825.731 | 825.731 | - | - | - | - |
Cash and cash equivalents | - | - | 444.815.962 | 444.815.962 | - | - | 434.000.394 | 434.000.394 |
Financial Assets | 23.585.165 | - | 490.916.387 | 514.501.552 | 19.933.540 | - | 481.839.042 | 501.772.582 |
THE COMPANY | ||||||||
31/12/2024 | 31/12/2023 | |||||||
Amounts in € | Financial instruments at fair value through other comprehensive income | Financial instruments at fair value through profit or loss | Financial instruments at amortized cost | Total | Financial instruments at fair value through other comprehensive income | Financial instruments at fair value through profit or loss | Financial instruments at amortized cost | Total |
Financial Assets | ||||||||
Trade debtors and other trade receivables | - | - | 10.498.705 | 10.498.705 | - | - | 12.048.644 | 12.048.644 |
Other Receivables | - | - | 18.845.567 | 18.845.567 | - | - | 13.246.908 | 13.246.908 |
Other current financial assets | - | - | - | - | - | - | - | - |
Cash and cash equivalents | - | - | 159.157.382 | 159.157.382 | - | - | 183.673.619 | 183.673.619 |
Financial Assets | - | - | 188.501.654 | 188.501.654 | - | - | 208.969.171 | 208.969.171 |
THE GROUP | ||
31/12/2024 | 31/12/2023 | |
Amounts in € | Other Financial Liabilities (at amortized cost) | Other Financial Liabilities (at amortized cost) |
Financial Liabilities | ||
Other Long-term liabilities | - | - |
Trade and other payables | 38.183.371 | 45.868.580 |
Loans | 122.719 | - |
Other current liabilities | 51.778.323 | 49.450.351 |
Lease liabilities | 75.183.110 | 74.009.714 |
165.267.523 | 169.328.645 |
THE COMPANY | ||
31/12/2024 | 31/12/2023 | |
Amounts in € | Other Financial Liabilities (at amortized cost) | Other Financial Liabilities (at amortized cost) |
Financial Liabilities | ||
Trade and other payables | 45.295.023 | 44.376.950 |
Loans | - | - |
Other current liabilities | 39.335.885 | 28.696.365 |
Lease liabilities | 59.815.580 | 59.823.631 |
